LEAGUE STANDINGS FOR 2010 WTBL


East                        WON LOST  PCT   GB  MAGIC#

2010 Western-18 T18         102  60  .630 ----  *WON* 

2010 Hartford-3 T03          97  65  .599  5.0        

2010 Maumee-2 T02            95  67  .586  7.0        

2010 Madison-13 T13          83  79  .512 19.0        

2010 Wittenberg-1 T01        77  85  .475 25.0        

2010 Rancid-21 T21           53 109  .327 49.0        


Mid East                    WON LOST  PCT   GB  MAGIC#

2010 River City-16 T16       95  67  .586 ----  *WON* 

2010 El Dorado-6 T06         92  70  .568  3.0        

2010 SanFrancisco-23 T23     83  79  .512 12.0        

2010 Montreal-24 T24         76  86  .469 19.0        

2010 Nal Hutta-20 T20        60 102  .370 35.0        

2010 Vero Beach-22 T22       55 107  .340 40.0        


Mid West                    WON LOST  PCT   GB  MAGIC#

2010 Delaware-17 T17        107  55  .660 ----  *WON* 

2010 Oak Hill-4 T04          98  64  .605  9.0        

2010 Love Canal-9 T09        87  75  .537 20.0        

2010 Aberdeen-15 T15         82  80  .506 25.0        

2010 Ozark-19 T19            70  92  .432 37.0        

2010 Chico-7 T07             40 122  .247 67.0        


West                        WON LOST  PCT   GB  MAGIC#

2010 Grand Rapids-11 T11    106  56  .654 ----  *WON* 

2010 Big Valley-12 T12       88  74  .543 18.0        

2010 Philadelphia-5 T05      86  76  .531 20.0        

2010 Seattle-14 T14          78  84  .481 28.0        

2010 Jalisco-10 T10          75  87  .463 31.0        

2010 Fresno-8 T08            59 103  .364 47.0        




       OVERALL RECORD

Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK

T01     77   85  .475 45-36 32-49 27-19 50-66  6-12 22-19     6-4     Won 2

T02     95   67  .586 54-27 41-40 28-22 67-45 11- 7 30-16     7-3     Lost 1

T03     97   65  .599 49-32 48-33 40-13 57-52 11- 8 29-23     7-3     Won 4

T04     98   64  .605 54-27 44-37 32-21 66-43 11- 4 28-23     5-5     Won 3

T05     86   76  .531 49-32 37-44 30-29 56-47  9- 8 26-18     2-8     Lost 7

T06     92   70  .568 55-26 37-44 28-20 64-50  4- 8 24-25     4-6     Lost 3

T07     40  122  .247 20-61 20-61  9-48 31-74  5-13 13-26     1-9     Won 1

T08     59  103  .364 25-56 34-47 18-39 41-64  3-11 20-30     4-6     Won 1

T09     87   75  .537 47-34 40-41 30-24 57-51  4- 7 18-15     7-3     Won 1

T10     75   87  .463 38-43 37-44 27-29 48-58  7-10 21-26     6-4     Won 2

T11    106   56  .654 55-26 51-30 29-26 77-30 11- 2 24-13     7-3     Lost 2

T12     88   74  .543 46-35 42-39 29-20 59-54 12- 8 25-21     5-5     Lost 2

T13     83   79  .512 44-37 39-42 33-24 50-55 10- 8 27-28     2-8     Lost 5

T14     78   84  .481 44-37 34-47 36-22 42-62  7- 8 20-20     6-4     Won 5

T15     82   80  .506 46-35 36-45 31-26 51-54 10-10 21-30     3-7     Lost 1

T16     95   67  .586 42-39 53-28 29-25 66-42  9- 5 27-17     6-4     Lost 1

T17    107   55  .660 60-21 47-34 39-15 68-40  9- 6 32-17     8-2     Won 4

T18    102   60  .630 54-27 48-33 34-12 68-48 12- 5 23-28     5-5     Won 2

T19     70   92  .432 47-34 23-58 26-29 44-63  4- 9 13-27     3-7     Lost 1

T20     60  102  .370 32-49 28-53 19-27 41-75  8-12 17-26     2-8     Lost 3

T21     53  109  .327 29-52 24-57 20-31 33-78  8-10 16-23     6-4     Won 1

T22     55  107  .340 21-60 34-47 14-27 41-80  7- 5 18-17     4-6     Lost 3

T23     83   79  .512 44-37 39-42 22-25 61-54  7- 6 23-26     5-5     Won 3

T24     76   86  .469 36-45 40-41 27-32 49-54  2- 5 19-22     7-3     Won 7

TOTAL 1944 1944  .500


TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv

T01      7-15 13-14 13-13 12-14 14-13 18-16   39-51  38-34

T02     15- 7 16-11 16-10 16-10 14-13 18-16   53-37  42-30

T03      9-13 13-14 21- 5 18- 8 15-12 21-13   54-36  43-29

T04     15- 7 14-14 17- 9 16-10 16-11 21-13   60-30  39-34

T05     13- 9 18- 9 10-16 14-12 12-16 19-15   53-37  33-40

T06     15- 7 13-14 13-13 14-12 16-11 21-13   58-32  34-38

T07      6-16  8-19  7-19  4-22  7-20  8-26   16-74  24-48

T08      8-14  9-18 14-12 11-15  7-20 10-24   31-59  28-44

T09     12-10 11-16 14-12 14-12 17-10 19-15   49-41  38-34

T10     10-12 13-14 11-15 14-12 11-19 18-16   45-45  32-43

T11     16- 6 16-11 16-10 17- 9 18- 9 23-11   58-32  48-24

T12      8-14 16-11 13-13 18- 8 17-10 16-18   46-44  42-30

T13     12-10 19- 8 10-16 14-12 15-12 13-21   40-50  43-29

T14     11-11 14-13 15-11 10-16 12-15 16-18   37-53  41-31

T15     13- 9 14-13 16-10 13-13 11-20 17-17   50-40  34-42

T16     11-11 17-11 15-11 15-11 17-10 20-14   53-37  42-31

T17     11-11 20- 7 17- 9 16-10 21- 6 22-12   55-35  52-20

T18     13- 9 18- 9 16-10 17- 9 12-15 26- 8   59-31  43-29

T19      9-13 12-15  8-18  9-17 17-10 15-19   40-50  30-42

T20      8-14 10-17 10-16  7-19 15-12 10-24   29-61  31-41

T21     10-12  6-21 10-16  9-17 11-16  7-27   25-65  28-44

T22      8-14  8-19  7-19 10-16  8-19 14-20   36-54  19-53

T23     13- 9 13-14 10-16 16-10 13-14 18-16   50-40  33-39

T24     11-11 14-13 13-13  8-18 12-15 18-16   44-46  32-40



WINS ARE ACROSS, LOSSES ARE DOWN:


TEAM T01 T02 T03 T04 T05 T06 T07 T08 T09 T10 T11 T12 T13 T14 T15 T16 T17 T18

T01    -  10   6   3   2   3   2   1   1   1   1   1   8   1   2   2   0   3

T02    8   -   9   1   1   2   1   3   3   3   1   1  15   1   2   3   2   8

T03   12   9   -   2   3   2   0   2   2   2   0   3  12   1   3   3   1   9

T04    0   2   1   -   4   2  18   5  12   4   2   2   1   4  11   2   8   1

T05    1   2   0   2   -   2   4  12   2  10   9  10   2  12   4   0   1   0

T06    3   4   4   1   1   -   1   2   0   2   2   2   3   1   1  12   0   3

T07    1   2   3   0   2   2   -   2   5   3   1   1   0   1   4   0   3   1

T08    2   0   1   1   6   1   4   -   1   3   5   7   3  10   2   0   2   0

T09    2   0   1   6   4   3  13   5   -   2   2   3   1   4   9   1  10   1

T10    2   0   1   2   8   1   3  15   4   -   8   6   0   8   2   1   0   1

T11    2   2   3   4   9   1   5  13   4  10   -  11   2  15   5   2   3   2

T12    2   2   0   4   8   1   5  11   3  12   7   -   0   8   5   3   2   1

T13   10   3   6   2   1   3   3   0   2   3   1   3   -   2   2   3   1  10

T14    2   2   2   2   6   2   5   8   2  10   3  10   1   -   5   1   2   3

T15    1   1   0   7   2   2  14   4   9   4   1   1   1   1   -   2   7   2

T16    4   3   3   1   3   6   3   3   2   2   1   0   3   2   1   -   1   4

T17    3   1   2  10   5   3  15   4   8   6   3   4   2   4  11   2   -   1

T18   15  10   9   2   3   3   2   3   2   2   1   2   8   0   1   2   2   -

T19    0   0   0   7   3   2  14   5   7   4   1   3   1   2   5   2   7   0

T20    3   3   3   2   2   3   2   2   0   2   1   0   3   1   0   6   1   1

T21    6   5   6   1   0   3   2   0   1   0   2   1   7   2   1   1   1   1

T22    2   2   0   2   1   5   2   0   1   0   0   0   1   1   2   6   0   2

T23    3   3   3   1   1   8   2   2   3   1   1   2   2   1   0   4   0   2

T24    1   1   2   1   1  10   2   1   1   1   3   1   3   2   2   9   1   4


TEAM T19 T20 T21 T22 T23 T24

T01    3   3  12   4   3   5

T02    3   3  13   4   3   5

T03    3   3  12   6   3   4

T04   11   1   2   1   2   2

T05    3   1   3   2   2   2

T06    1  15   3  13  10   8

T07    4   1   1   1   1   1

T08    1   1   3   3   1   2

T09   11   3   2   2   0   2

T10    2   1   3   3   2   2

T11    5   2   1   3   2   0

T12    3   3   2   3   1   2

T13    2   3  11   5   4   3

T14    4   2   1   2   2   1

T15   13   3   2   1   3   1

T16    1  12   5  12  14   9

T17   11   2   2   3   3   2

T18    3   5  17   4   4   2

T19    -   2   1   2   1   1

T20    1   -   4   7   8   5

T21    2   2   -   4   2   3

T22    1  11   2   -   6   8

T23    2  10   4  12   -  16

T24    2  13   3  10   2   -



RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:


TEAM T01 T02 T03 T04 T05 T06 T07 T08 T09 T10 T11 T12 T13 T14 T15 T16 T17 T18

T01    -  96  80  13  14  30  18  10  14  27   8  16  82  14  12  19  11  63

T02   96   -  77   9  10  33  13  11  17  10   6  22  99   7  10  27  14  72

T03  101  79   -  10  23  17   7  20  16  14  10  24  92   9  21  22   8  71

T04   10  18   8   -  27  12 116  32  86  30  26  29  15  23  76  11  88  15

T05   18   7  13  24   -  15  25 103  23  79  92 100  23 124  33   8  22   8

T06   39  34  17  11  11   -  16  14  14  11  20  14  31  14   5 103   9  29

T07   13  14  20  46  27  14   -  23  68  43  15  16  10  19  57  13  62  16

T08   11   6   8  20  81  10  27   -  21  52  46  93   9  77  15  18  29   7

T09   18   8   9  70  28  28 119  33   -  25  29  25   8  27  65  10  81  16

T10   21   6   9  21  64  11  42  90  31   -  51  64   4  83  41  13  21  10

T11    8  17  21  29  80  16  32  94  32  84   -  86  14 122  35  10  43  15

T12   18  17  14  34  84  13  30 100  21  95  75   -   8  78  34  19  28   9

T13  102  68  76  15  12  24  22   3  14  17  15  19   -  14  16  30  23  90

T14   12  10  16  17 104  21  30  81  26  79  69  90  13   -  22  11  20  17

T15   13   9   9  60  22   9 112  21  84  51  29  22  16  11   -  11  59  14

T16   24  28  22  11  17  81  24  21  14  11   8   9  21  17   9   -  10  34

T17   18  15  13  80  45  16 115  31  73  36  36  37  26  37  70  13   -  11

T18  125  90  97  17  17  29  25  16  15  15  11  15  97  10  10  23  18   -

T19    6   2  13  70  37  14 125  28  60  22  15  28  11  27  53  23  93  11

T20   19  25  26  12  11  73  21  15  13  12  10   7  28  13   3  80  13  17

T21   88  59  53   7   8  47  14  10  17  13  15  16  69  23   9  20  11  50

T22   23  25  15  10  18  60   9   3  18   6   4   7  22  14  12  72   6  30

T23   36  25  20  13  14  79  16  16  20   9  14  13  33   9   6  70  13  27

T24   17  25  22  12  23  97  18   9  19  11  25  14  32  10  15  84  12  39


TEAM T19 T20 T21 T22 T23 T24

T01   18  24 123  26  21  29

T02   20  33  82  38  28  37

T03   25  33  94  28  30  35

T04   81  11  17   9  13  14

T05   29   9  27  22  16  20

T06   11 119  43  91  87  99

T07   69  12  18   8  14  13

T08   14  12  18  11  10  12

T09   93  22  18  22  10  25

T10   19  11  25  23  11   6

T11   39  11   9  27  15   9

T12   19  19  17  13  11  19

T13   10  22  99  34  36  27

T14   28  16  20  14  10  10

T15   96  14  13   9  17  15

T16   15 103  39 103 100  77

T17  111  15  25  22  22  25

T18   21  39 111  42  43  37

T19    -  10  23  13   9  11

T20    8   -  35  76  67  93

T21   21  29   -  30  20  31

T22   10  85  29   -  60  73

T23   10 105  29  85   - 106

T24   10 120  39  90  57   -