LEAGUE STANDINGS FOR 2009 WTBL


East                        WON LOST  PCT   GB  MAGIC#

2009 Pennsylvania T18       113  49  .698 ----  *WON* 

2009 Maumee T02              95  67  .586 18.0        

2009 Madison T13             86  76  .531 27.0        

2009 Hartford T03            68  94  .420 45.0        

2009 Wittenberg T01          60 102  .370 53.0        

2009 Fountain City T21       54 108  .333 59.0        


Mid East                    WON LOST  PCT   GB  MAGIC#

2009 Santa Rosa T23          95  67  .586 ----  *WON* 

2009 River City T16          92  70  .568  3.0        

2009 Montreal T24            88  74  .543  7.0        

2009 Baltimore T22           79  83  .488 16.0        

2009 El Dorado T06           68  94  .420 27.0        

2009 Nal Hutta T20           61 101  .377 34.0        


Mid West                    WON LOST  PCT   GB  MAGIC#

2009 Oak Hill T04           109  53  .673 ----  *WON* 

2009 Love Canal T09          94  68  .580 15.0        

2009 Delaware T17            83  79  .512 26.0        

2009 Bluegrass T07           77  85  .475 32.0        

2009 Aberdeen T15            74  88  .457 35.0        

2009 Steel City T19          57 105  .352 52.0        


West                        WON LOST  PCT   GB  MAGIC#

2009 Grand Rapids T11       111  51  .685 ----  *WON* 

2009 Philadelphia T05       101  61  .623 10.0        

2009 Jackson T10             85  77  .525 26.0        

2009 Big Valley T12          83  79  .512 28.0        

2009 Seattle T14             64  98  .395 47.0        

2009 Fresno T08              47 115  .290 64.0        




       OVERALL RECORD

Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK

T01     60  102  .370 31-50 29-52 15-23 45-79 11- 6 25-29     5-5     Won 1

T02     95   67  .586 49-32 46-35 32-15 63-52  7-12 19-23     6-4     Won 2

T03     68   94  .420 35-46 33-48 22-21 46-73  7-11 20-25     2-8     Lost 6

T04    109   53  .673 59-22 50-31 40-16 69-37 10- 9 28-22     10-0    Won 10

T05    101   61  .623 54-27 47-34 34-13 67-48  4- 3 24-16     8-2     Won 4

T06     68   94  .420 33-48 35-46 23-25 45-69  5- 7 20-23     6-4     Won 1

T07     77   85  .475 34-47 43-38 30-24 47-61  2- 8 17-28     3-7     Won 3

T08     47  115  .290 27-54 20-61 21-29 26-86  9- 6 19-23     2-8     Lost 1

T09     94   68  .580 63-18 31-50 31-22 63-46 11- 2 29-20     4-6     Lost 1

T10     85   77  .525 47-34 38-43 25-27 60-50 11- 3 25-26     5-5     Lost 1

T11    111   51  .685 56-25 55-26 35-17 76-34  5- 3 18- 8     8-2     Won 5

T12     83   79  .512 50-31 33-48 36-21 47-58 11-13 20-24     5-5     Lost 2

T13     86   76  .531 41-40 45-36 21-15 65-61 11- 8 34-23     5-5     Won 1

T14     64   98  .395 31-50 33-48 25-30 39-68  3- 9 20-23     6-4     Won 2

T15     74   88  .457 47-34 27-54 25-26 49-62  6-10 24-29     4-6     Won 1

T16     92   70  .568 45-36 47-34 30-13 62-57  5- 8 30-29     7-3     Won 1

T17     83   79  .512 43-38 40-41 26-26 57-53 12- 6 33-20     7-3     Won 2

T18    113   49  .698 61-20 52-29 31- 5 82-44  7-10 22-20     6-4     Lost 1

T19     57  105  .352 34-47 23-58 19-31 38-74  3- 6 20-25     4-6     Lost 1

T20     61  101  .377 32-49 29-52 18-24 43-77  9- 8 26-27     4-6     Lost 2

T21     54  108  .333 32-49 22-59 12-27 42-81  2- 8 12-26     3-7     Lost 5

T22     79   83  .488 45-36 34-47 22-26 57-57  6- 6 24-22     4-6     Lost 1

T23      2    7  .222  1- 5  1- 2 10- 1  1- 6  0- 0  1- 3     1-7     Lost 1

T24     88   74  .543 45-36 43-38 21-25 67-49 10- 8 26-23     5-5     Won 2

TOTAL 1851 1884  .496


TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv

T01      8-13 12-15 10-16  9-17 12-16 10-25   31-59  30-43

T02     13- 8 14-13 16-10 14-12 16-11 22-13   53-37  42-30

T03      7-14 13-14 11-15 13-13  7-22 17-18   38-52  30-44

T04     13- 8 20- 7 16-10 17- 9 18- 9 25-10   60-30  49-23

T05     11-10 16-11 14-12 19- 7 19-11 22-13   56-34  45-30

T06      6-15 15-12  9-17 11-15 13-14 14-21   34-56  34-38

T07     10-11 15-12 13-13 10-16 12-15 17-18   42-48  35-37

T08      9-12  6-21  9-17  8-19  8-19  7-28   25-66  22-50

T09     10-11 15-12 19- 7 17- 9 14-13 19-16   51-39  43-29

T10      9-12 20- 7 14-12 13-13 15-12 14-21   43-47  42-30

T11     14- 7 19- 8 16-10 17- 9 19- 8 26- 9   60-30  51-21

T12     10-11 14-13 15-11 12-14 16-11 16-19   47-43  36-36

T13      7-14 16-11 15-11 14-12 15-12 19-16   49-41  37-35

T14     10-11 10-17 10-16 10-17  6-21 19-16   40-51  25-47

T15     14- 7 11-16 16-10 10-16 10-17 13-22   41-49  33-39

T16     11-10 15-12 17- 9 14-12 13-14 22-13   52-38  40-32

T17      6-15 14-13 12-14 16-10 19-11 19-16   45-45  41-34

T18     18- 3 19- 8 15-11 18- 8 20- 7 23-12   64-26  49-23

T19     10-11  9-18  8-18  8-18  9-18 13-22   31-59  26-46

T20     10-11 11-16  9-17  6-20 11-16 14-21   33-57  28-44

T21     10-11  5-22  8-18  9-17 10-17 12-23   35-55  19-53

T22     10-11 13-14  9-17 17- 9 16-14 16-19   42-48  39-36

T23     13- 8 11-16 17- 9 16-10 17-10 21-14   58-32  37-35

T24     13- 8 11-16 14-12 15-11 15-12 20-15   51-39  37-35



WINS ARE ACROSS, LOSSES ARE DOWN:


TEAM T01 T02 T03 T04 T05 T06 T07 T08 T09 T10 T11 T12 T13 T14 T15 T16 T17 T18

T01    -   6   5   0   1   3   2   3   0   2   0   2   6   1   1   2   2   4

T02   12   -  12   1   2   4   2   1   1   1   0   2  11   3   3   2   3   6

T03   13   6   -   2   2   3   3   3   2   2   0   2   4   1   0   3   1   6

T04    3   2   1   -   3   3  12   6  10   3   3   3   1   6  14   3  13   2

T05    2   1   1   3   -   0   4  15   4  12   8   8   2  13   4   0   4   2

T06    3   2   3   0   3   -   0   2   1   0   1   2   3   2   2   8   1   3

T07    1   1   0   6   2   3   -   2   8   4   3   1   0   4   8   1   9   1

T08    0   2   0   0   3   1   4   -   2   6   3   6   0   7   2   2   3   0

T09    3   2   1   8   2   2  10   4   -   4   3   3   3   5  11   1  10   2

T10    1   2   1   3   6   3   2  12   2   -   6   8   3  11   4   3   4   1

T11    3   3   3   3  10   2   3  15   3  12   -  10   1  13   6   1   3   2

T12    1   1   1   3  10   1   5  12   3  10   8   -   1   7   4   1   1   1

T13   12   7  14   2   1   3   3   3   0   0   2   2   -   2   1   4   2   6

T14    2   0   2   0   5   1   2  11   1   7   5  11   1   -   3   0   1   0

T15    2   0   3   4   2   1  10   4   7   2   0   2   2   3   -   1  10   3

T16    4   4   3   0   3  10   2   1   2   0   2   2   2   3   2   -   1   2

T17    1   0   2   5   2   2   9   3   8   2   3   5   1   5   8   2   -   1

T18   14  12  12   1   1   3   2   3   1   2   1   2  12   3   0   4   2   -

T19    2   1   2   7   0   1   7   5   6   2   0   3   2   3   8   0   3   0

T20    4   1   3   2   0  11   1   2   1   1   1   1   3   0   1   8   1   1

T21    8   6   9   0   1   2   0   2   0   1   0   1   8   2   0   2   0   4

T22    2   4   5   1   0  10   0   3   2   2   1   1   4   0   1   7   3   1

T23    4   3   5   2   1  16   1   1   1   1   0   2   3   2   2   6   1   1

T24    5   1   6   0   1   9   1   2   3   1   1   0   3   2   3   9   1   0


TEAM T19 T20 T21 T22 T23 T24

T01    1   2  10   4   2   1

T02    2   5  12   2   3   5

T03    1   3   9   1   1   0

T04   11   1   3   2   1   3

T05    6   3   2   3   2   2

T06    2   7   4   8   2   9

T07   11   2   3   3   2   2

T08    1   1   1   0   2   1

T09   12   2   3   1   2   0

T10    4   2   2   1   2   2

T11    6   2   3   2   3   2

T12    3   2   2   2   1   3

T13    1   3  10   2   3   3

T14    3   3   1   3   1   1

T15   10   2   3   2   1   0

T16    3  10   4  11  12   9

T17   15   2   3   0   2   2

T18    3   5  14   5   5   6

T19    -   0   2   0   1   2

T20    3   -   2   6   4   4

T21    1   4   -   2   1   0

T22    3  12   4   -   6   7

T23    2  14   5  12   -  10

T24    1  14   6  11   8   -



RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:


TEAM T01 T02 T03 T04 T05 T06 T07 T08 T09 T10 T11 T12 T13 T14 T15 T16 T17 T18

T01    -  76  65  10   7  29  10  23   2   9   8  25  65  11   4  31  20  53

T02  111   - 105  16  12  35  22   8  10  13  13  16 100  16  20  24  20  92

T03  111  72   -  13  10  33  28  35  11  17   8  15  65  11   5  30  17  81

T04   23  14   5   -  22  33  94  41  98  31  41  23   7  37  92  14 101  13

T05   21   7   4  27   -  13  32 110  39 100 115  94  25  83  30  13  31  14

T06   41  21  35   9  20   -  19  20  10  10  24  14  39  16  16 111  27  32

T07    6   8   9  65  21  27   -  22  71  26  32  16   7  30  77  13  97  15

T08    6  13  16  19  55  11  24   -  31  61  48  88   9  57  31  17  24  11

T09   23  14   9  81  32  13  72  33   -  42  40  30  10  25  76   6  89  17

T10   14  18   9  29  65  14  21 100  31   -  76  81  21 131  26  16  33  17

T11   26  34  24  30 121  33  33 102  31  97   -  84  10 127  50  13  38  17

T12   12  11  16  22  85  12  22  95  22  96  67   -   6  82  32   8  13  13

T13   69  78  97  13  14  34  16  16   5  12  12  10   -  15   7  25  16  62

T14   18  11  13  15  60  10  23  80  14 103  78  83  15   -  21   8  20   4

T15    8   7  20  53  20  15  95  37  68  31  20  21  12  22   -   8  62  14

T16   34  39  33   5  25 117  18  18  22   9  15  18  13  24  18   -  19  30

T17   12   7  23  68  52  26  82  36  86  20  28  33  11  30  59  15   -  13

T18  115 120 129  12  13  35  23  30  14  18  11  21  82  18   5  24  25   -

T19   19  10  15  66  22  14  65  32  79  24  26  23  11  32  62   8  47   5

T20   29  18  26  13  11 100  10  18  13  16  20  15  25   6  10  67  10  26

T21   73  70  90   5   8  29   7  16   9   5   5  14  67   9   5  23   7  43

T22   36  23  60  15   4 101  14  32  16  22  13  18  25   7  15  77  15  16

T23   22  32  38  13  13 139  14  10  12  10  10  16  23  21  22  54  11  22

T24   36  26  37   8  12  92  11  20  15  12  14   4  34  16  16  85  18  20


TEAM T19 T20 T21 T22 T23 T24

T01   26  31  75  55  14  18

T02   12  26 100  23  39  42

T03   11  27  79  34  29  16

T04  143   7  12  21  13  22

T05   41  21  16  17  14  15

T06   22  93  44  92  74  88

T07   97  17  21  32  18  16

T08   23  20  12  18  12   7

T09  100  31  24  11  15   7

T10   27  16  13  13  17  19

T11   55  21  22  18  19  16

T12   28  17  17  13  14  16

T13   12  31  66  20  22  28

T14   25  15  15  22  10  20

T15   87   9  19  16   8   7

T16   28  87  20  81  93  79

T17  108  14  15   9  13  24

T18   26  54 116  37  37  43

T19    -  13  12   9   4  18

T20   18   -  17 100  71  63

T21    6  27   -  30  24  19

T22   16 114  39   -  49  85

T23   13 110  47  82   -  85

T24   14 129  35 111  70   -